Region
England
Champions League
Spain
Italy
Germany
Napredak
Serbia
# | Team | Form |
---|---|---|
1 | FK Crvena Zvezda | W W W W W |
2 | FK Radnicki 1923 | W W W D D |
3 | Partizan Beograd | W W W D D |
4 | Radnicki Nis | L D W W D |
5 | TSC Backa Topola | W L W L D |
6 | Novi Pazar | L W W L D |
7 | Mladost Lucani | W D D D D |
8 | Cukaricki | D L W D D |
9 | Vojvodina | D W L D D |
10 | FK Spartak Subotica | D L D W D |
11 | Zeleznicar Pancevo | W L L D D |
12 | OFK Beograd | D L W L D |
13 | Napredak | D L L W D |
14 | FK IMT Beograd | L L W L D |
15 | Jedinstvo Ub | L D L L L |
16 | Tekstilac Odzaci | L L L L D |
Rotate to view expanded table