Region
England
Champions League
Spain
Italy
Germany
FC Porto U19
Portugal
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Gil Vicente U19 | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
2 | SC Braga U19 | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 |
3 | Vitoria Guimaraes U19 | 6 | 3 | 3 | 0 | 14 | 6 | 8 | 12 |
4 | CD Feirense U19 | 7 | 2 | 4 | 1 | 11 | 7 | 4 | 10 |
5 | FC Porto U19 | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
6 | Rio Ave U19 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
7 | Chaves U19 | 7 | 2 | 0 | 5 | 8 | 18 | -10 | 6 |
8 | Oliveirense U19 | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 6 |
9 | Famalicao U19 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
10 | Uniao Nogueirense U19 | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
Rotate to view expanded table