Region
England
Champions League
Spain
Italy
Germany
FK Crvena Zvezda U19
Serbia
# | Team | Form |
---|---|---|
1 | VfB Stuttgart U19 | L W W W |
2 | Barcelona U19 | L W W W |
3 | Atalanta U19 | W W W L |
4 | Shakhtar Donetsk U19 | W L W W |
5 | Girona U19 | W W D D |
6 | Benfica U19 | W D W D |
7 | Borussia Dortmund U19 | D W W L |
8 | Juventus U19 | W W L D |
9 | Sturm Graz U19 | W D L W |
10 | Liverpool U19 | D W L W |
11 | Bayer Leverkusen U19 | W W D L |
12 | Bayern Munich U19 | W W L D |
13 | Aston Villa U19 | L L W W |
14 | Manchester City U19 | L W W L |
15 | Lille U19 | D W D D |
16 | Celtic U19 | W L L W |
17 | Real Madrid U19 | W L L W |
18 | Atletico Madrid U19 | W D D L |
19 | AS Monaco U19 | W L D D |
20 | Paris Saint-Germain U19 | L L D W |
21 | Dinamo Zagreb U19 | L W L D |
22 | Young Boys U19 | W L L L |
23 | Club Brugge U19 | D D D L |
24 | RB Leipzig U19 | L L W L |
25 | Arsenal U19 | L W L L |
26 | PSV Eindhoven U19 | L L D D |
27 | AC Milan U19 | D L D L |
28 | Brest U19 | L L D D |
29 | Slovan Bratislava U19 | L L D D |
30 | Inter U19 | W W W W |
31 | Salzburg U19 | W W W D |
32 | Sporting CP U19 | D W W W |
33 | Bologna U19 | L L L D |
34 | Feyenoord U19 | L L L D |
35 | FK Crvena Zvezda U19 | L L D L |
36 | Sparta Prague U19 | L L L D |
Rotate to view expanded table