Region
England
Champions League
Spain
Italy
Germany
TSG Neustrelitz
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | BFC Preussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Berliner AK 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eintracht Mahlsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Anker Wismar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gruen-Weiss Ahrensfelde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hansa Rostock II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Optik Rathenow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rostocker FC 1895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SG Dynamo Schwerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SV Lichtenberg 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sparta Lichtenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Staaken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Neustrelitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tasmania Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TeBe Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TuS Makkabi Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table