Region
England
Champions League
Spain
Italy
Germany
Wisla Krakow
Poland
# | Team | Form |
---|---|---|
1 | Ruch Chorzow | W W W L W |
2 | Wisla Krakow | W D W W D |
3 | Miedz Legnica | W W W D D |
4 | Arka Gdynia | W L W D W |
5 | Termalica Nieciecza | L W W D W |
6 | Warta Poznan | W L W D W |
7 | Polonia Warsaw | D W D W L |
8 | LKS Lodz | D W L D D |
9 | Gornik Leczna | W D L D D |
10 | Znicz Pruszkow | D L L D W |
11 | Stal Stalowa Wola | D D W L L |
12 | Odra Opole | L W D D L |
13 | GKS Tychy 71 | L D D D D |
14 | Pogon Siedlce | L D L W L |
15 | Stal Rzeszow | L L L W D |
16 | Chrobry Glogow | W L L L D |
17 | Wisla Plock | D L L D D |
18 | Kotwica Kolobrzeg | L L L L L |
Rotate to view expanded table