Region
England
Champions League
Spain
Italy
Germany
Viktoria Cologne
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Saarbrucken | 8 | 4 | 3 | 1 | 12 | 10 | 2 | 15 |
2 | 1860 Munich | 8 | 4 | 2 | 2 | 13 | 13 | 0 | 14 |
3 | Dynamo Dresden | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 |
4 | Energie Cottbus | 8 | 4 | 1 | 3 | 15 | 13 | 2 | 13 |
5 | Arminia Bielefeld | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 |
6 | Sandhausen | 7 | 2 | 5 | 0 | 8 | 5 | 3 | 11 |
7 | Wehen Wiesbaden | 8 | 2 | 4 | 2 | 15 | 14 | 1 | 10 |
8 | Erzgebirge Aue | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 |
9 | Ingolstadt | 8 | 2 | 2 | 4 | 18 | 17 | 1 | 8 |
10 | Hannover 96 II | 8 | 2 | 2 | 4 | 10 | 9 | 1 | 8 |
11 | SC Verl | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
12 | Alemannia Aachen | 7 | 2 | 2 | 3 | 6 | 12 | -6 | 8 |
13 | Viktoria Cologne | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
14 | Waldhof Mannheim | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 |
15 | Borussia Dortmund II | 7 | 1 | 2 | 4 | 14 | 19 | -5 | 5 |
16 | RW Essen | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 |
17 | Hansa Rostock | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
18 | VfB Stuttgart II | 8 | 0 | 3 | 5 | 5 | 16 | -11 | 3 |
19 | VfL Osnabrück | 8 | 0 | 2 | 6 | 9 | 18 | -9 | 2 |
20 | Unterhaching | 7 | 0 | 1 | 6 | 7 | 20 | -13 | 1 |
Rotate to view expanded table