Region
England
Champions League
Spain
Italy
Germany
Chemnitzer FC
Germany
# | Team | Form |
---|---|---|
1 | Hertha Berlin II | W W W L L |
2 | ZFC Meuselwitz | L W W L W |
3 | VSG Altglienicke | W W D D L |
4 | Chemnitzer FC | D W L D W |
5 | FSV Zwickau | L D W D W |
6 | BFC Dynamo | D L L W W |
7 | FC Viktoria 1889 Berlin | W D L W L |
8 | Carl Zeiss Jena | W L L D D |
9 | FC Eilenburg | D L L L W |
10 | Babelsberg | D L L W L |
11 | BSG Chemie Leipzig | L L W L D |
12 | Greifswalder FC | D L L D D |
13 | Hertha Zehlendorf | D L D L L |
14 | Lokomotive Leipzig | W W W W D |
15 | RW Erfurt | D W W D W |
16 | Hallescher FC | L W W W D |
17 | Plauen | D W W W L |
18 | FSV Luckenwalde | L L L L D |
Rotate to view expanded table