Region
England
Champions League
Spain
Italy
Germany
Barcelona SC
Ecuador
# | Team | Form |
---|---|---|
1 | Tecnico Universitario | D D L W W |
2 | Barcelona SC | D L W W D |
3 | Libertad | D W L D W |
4 | Cumbaya | W L D D W |
5 | Delfin | W W D L D |
6 | Mushuc Runa | D D D D W |
7 | Universidad Catolica | L W D W L |
8 | Aucas | L D W D D |
9 | Deportivo Cuenca | W D D L L |
10 | El Nacional | L W D L L |
11 | Imbabura S.C. | W L L L L |
12 | Independiente del Valle | W D W W W |
13 | LDU de Quito | L W W D W |
14 | Orense | W L W W D |
15 | Emelec | L D L L L |
16 | CSD Macara | L L L D L |
Rotate to view expanded table