Region
England
Champions League
Spain
Italy
Germany
Tombense FC
Brazil
# | Team | Form |
---|---|---|
1 | Ferroviaria | D W D W L |
2 | Nautico | L D W W L |
3 | Remo | L W L W D |
4 | Sao Bernardo | D W L L W |
5 | Ypiranga RS | L W D W L |
6 | EC Sao Jose | L D W D D |
7 | ABC | D D D L W |
8 | Sampaio Correa | D D D L W |
9 | Caxias | L L W W L |
10 | Confianca | L L W W L |
11 | Londrina EC | D D D L W |
12 | Figueirense | W L D D L |
13 | Volta Redonda | L D D L W |
14 | Tombense FC | D D L L D |
15 | Ferroviario | D D L L D |
16 | Floresta | D D D L L |
17 | Aparecidense | D L D L L |
18 | Athletic Club | D W D W W |
19 | CS Alagoano | D D W W W |
20 | Botafogo PB | D W L W W |
Rotate to view expanded table