Region
England
Champions League
Spain
Italy
Germany
Coritiba
Brazil
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 19 | 14 | 2 | 3 | 35 | 12 | 23 | 44 |
2 | Gremio | 19 | 14 | 2 | 3 | 34 | 16 | 18 | 44 |
3 | Fluminense | 19 | 13 | 4 | 2 | 33 | 18 | 15 | 43 |
4 | Sao Paulo | 19 | 13 | 3 | 3 | 29 | 13 | 16 | 42 |
5 | Athletico Paranaense | 19 | 10 | 8 | 1 | 33 | 19 | 14 | 38 |
6 | RB Bragantino | 19 | 11 | 5 | 3 | 28 | 14 | 14 | 38 |
7 | Botafogo FR | 19 | 11 | 4 | 4 | 36 | 17 | 19 | 37 |
8 | Atletico MG | 19 | 11 | 3 | 5 | 28 | 16 | 12 | 36 |
9 | Flamengo | 19 | 10 | 5 | 4 | 26 | 16 | 10 | 35 |
10 | Fortaleza | 19 | 9 | 6 | 4 | 28 | 20 | 8 | 33 |
11 | Internacional | 19 | 9 | 5 | 5 | 30 | 21 | 9 | 32 |
12 | Bahia | 19 | 8 | 5 | 6 | 29 | 21 | 8 | 29 |
13 | Vasco da Gama | 19 | 9 | 2 | 8 | 24 | 23 | 1 | 29 |
14 | Corinthians | 19 | 6 | 10 | 3 | 26 | 23 | 3 | 28 |
15 | Santos FC | 19 | 6 | 7 | 6 | 26 | 28 | -2 | 25 |
16 | Cuiaba | 19 | 6 | 6 | 7 | 23 | 22 | 1 | 24 |
17 | Goias | 19 | 5 | 7 | 7 | 19 | 25 | -6 | 22 |
18 | Cruzeiro | 19 | 4 | 8 | 7 | 14 | 17 | -3 | 20 |
19 | America MG | 19 | 5 | 2 | 12 | 21 | 38 | -17 | 17 |
20 | Coritiba | 19 | 4 | 4 | 11 | 17 | 28 | -11 | 16 |
Cup result provided 1 additional position in Copa Libertadores
Rotate to view expanded table