Region
England
Champions League
Spain
Italy
Germany
SV Ried
Austria
# | Team | Form |
---|---|---|
1 | SW Bregenz | W W D D D |
2 | Amstetten | L W L W W |
3 | SKN St. Poelten | L W D W L |
4 | SK Rapid Wien II | W W L L D |
5 | ASK Voitsberg | D W W L L |
6 | SV Lafnitz | L L L W W |
7 | Austria Lustenau | D W D D L |
8 | SV Ried | L L D W L |
9 | Kapfenberger SV | L L W L L |
10 | Floridsdorfer AC | L D L L D |
11 | SV Stripfing | D L L L D |
12 | First Vienna FC | W L W W W |
13 | FC Admira Wacker Modling | W W W L W |
14 | Sturm Graz II | D W D W W |
15 | FC Liefering | L D W W W |
16 | SV Horn | L L D L L |
Rotate to view expanded table