Region
England
Champions League
Spain
Italy
Germany
Orlando Pirates
South Africa
# | Team | Form |
---|---|---|
1 | Stellenbosch FC | D W D W D |
2 | Kaizer Chiefs | W W L L D |
3 | Chippa United | D W L W L |
4 | SuperSport United | W L L W D |
5 | Polokwane City | L D W W L |
6 | Magesi FC | L W D D D |
7 | Royal AM | D D L W L |
8 | Cape Town City FC | D L W D L |
9 | Lamontville Golden Arrows | W L L L D |
10 | Marumo Gallants | L L W D L |
11 | AmaZulu FC | L L L L W |
12 | TS Galaxy | L L D L D |
13 | Richards Bay | D L D L L |
14 | Orlando Pirates | W W W W W |
15 | Mamelodi Sundowns FC | W W L W W |
16 | Sekhukhune United | W D W L W |
Rotate to view expanded table