Region
England
Champions League
Spain
Italy
Germany
Partizani
Albania
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dinamo City | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 |
2 | Vllaznia | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
3 | KF Egnatia | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
4 | Laci | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 9 |
5 | Partizani | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
6 | AF Elbasani | 6 | 2 | 3 | 1 | 6 | 7 | -1 | 9 |
7 | KF Bylis | 6 | 2 | 2 | 2 | 7 | 4 | 3 | 8 |
8 | Teuta Durres | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
9 | KF Tirana | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
10 | Skenderbeu | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table