Region
England
Champions League
Spain
Italy
Germany
Deportivo Saprissa
Costa Rica
# | Team | Form |
---|---|---|
1 | Santos de Guapiles | L W L W W |
2 | Deportivo Saprissa | L W L W W |
3 | LD Alajuelense | D D W L W |
4 | C.S. Cartagines | D L W L W |
5 | Municipal Perez Zeledon | W D W L L |
6 | Puntarenas FC | W L L W D |
7 | AD Municipal Liberia | D W L D L |
8 | Deportiva San Carlos | D D L D D |
9 | Santa Ana | L W L D L |
10 | Sporting FC | W L L D L |
11 | Club Sport Herediano | W D W W D |
12 | Guanacasteca | W W L W D |
Rotate to view expanded table