Region
England
Champions League
Spain
Italy
Germany
UD Ibiza
Spain
# | Team | Form |
---|---|---|
1 | Antequera CF | D W D W D |
2 | Algeciras | D L W D W |
3 | Alcoyano | L W W D D |
4 | Sevilla Atletico | D W L W D |
5 | Marbella FC | L W L D W |
6 | Atletico Madrid B | D D D W D |
7 | Hercules | L W W D L |
8 | Atletico Sanluqueno CF | D D W L D |
9 | Recreativo Huelva | D L D W D |
10 | Merida | D D D D D |
11 | CF Intercity | D D W L L |
12 | UD Ibiza | D D W L L |
13 | AD Ceuta FC | D L L D W |
14 | Yeclano | D D D L D |
15 | Alcorcon | L L W L D |
16 | Fuenlabrada | D L L W L |
17 | Real Madrid Castilla | L D L D D |
18 | Villarreal B | D D D L L |
19 | Betis Deportivo Balompie | D W D W W |
20 | Real Murcia | W W D W L |
Rotate to view expanded table