Region
England
Champions League
Spain
Italy
Germany
Slough Town
England
# | Team | Form |
---|---|---|
1 | Hampton & Richmond | W W W W L |
2 | Chesham United | W W W L W |
3 | Hornchurch | W W L W W |
4 | Chippenham Town | W D W W L |
5 | Truro City | D W L W W |
6 | Weston Super Mare | D W W W L |
7 | Slough Town | W L W L W |
8 | Maidstone United | D W D D W |
9 | Torquay United | W D D D W |
10 | Eastbourne Borough | W W L W L |
11 | Dorking Wanderers | D W L D W |
12 | Tonbridge Angels | W L D W D |
13 | Aveley | L W L W D |
14 | Boreham Wood | L W L W D |
15 | Worthing | W W L D L |
16 | Farnborough | L L W L W |
17 | Chelmsford | W D D L D |
18 | Welling United | L L W D D |
19 | Weymouth | W D D L L |
20 | St.Albans | W D D L L |
21 | Bath City | L L D L W |
22 | Enfield Town | L L D D L |
23 | Salisbury | L L L D L |
24 | Hemel Hempstead | L L L L L |
Rotate to view expanded table