Region
England
Champions League
Spain
Italy
Germany
West Bromwich Albion
England
# | Team | Form |
---|---|---|
1 | Millwall | D W W W W |
2 | Sunderland | W W W D D |
3 | Cardiff City | W W D W L |
4 | Leeds United | W W D W L |
5 | Sheffield United | L L W W W |
6 | Bristol City | W D D W L |
7 | Stoke City | D D L W W |
8 | Coventry City | L D W W L |
9 | Luton Town | W L L D W |
10 | Swansea City | L D L W W |
11 | Middlesbrough | L W D L W |
12 | Sheffield Wednesday | L D W L W |
13 | Burnley | D W D D L |
14 | Watford | L L W W L |
15 | Derby County | D D D L W |
16 | Preston North End | W D D L D |
17 | West Bromwich Albion | D D D D D |
18 | Oxford United | D D L L W |
19 | Portsmouth | W L L D L |
20 | Blackburn Rovers | W D L L L |
21 | Plymouth Argyle | L L D L W |
22 | Hull City | L D D D L |
23 | Norwich City | D D D L L |
24 | QPR | L D D D L |
Rotate to view expanded table