Region
England
Champions League
Spain
Italy
Germany
Tranmere Rovers
England
# | Team | Form |
---|---|---|
1 | Chesterfield | D D W D W |
2 | Walsall | L D W W D |
3 | Salford City | L D W W D |
4 | Notts County | L D W D W |
5 | Cheltenham Town | L L W D W |
6 | AFC Wimbledon | L W L W L |
7 | Bromley | D D L W D |
8 | Grimsby Town | L W L W L |
9 | Swindon Town | D W L L D |
10 | Barrow | W L L D D |
11 | Harrogate Town | D W D L L |
12 | Tranmere Rovers | D L W L L |
13 | Newport County | L L L W D |
14 | Colchester United | D D L D L |
15 | Fleetwood Town | D L L D D |
16 | Morecambe | L W L L L |
17 | Carlisle United | D L D L L |
18 | Port Vale | W W W W W |
19 | Crewe Alexandra | W D D W W |
20 | Bradford City | W W W D L |
21 | MK Dons | D L W W W |
22 | Doncaster Rovers | W D W L W |
23 | Accrington Stanley | W W W L D |
24 | Gillingham | L L L L D |
Rotate to view expanded table