Region
England
Champions League
Spain
Italy
Germany
OFK Beograd
Serbia
# | Team | Form |
---|---|---|
1 | FK Crvena Zvezda | W W W W W |
2 | FK Radnicki 1923 | W W W D D |
3 | Partizan Beograd | W W W D D |
4 | Vojvodina | W L D D W |
5 | Radnicki Nis | L D W W D |
6 | FK Spartak Subotica | L D W D W |
7 | TSC Backa Topola | W L W L D |
8 | Mladost Lucani | W D D D D |
9 | Novi Pazar | W W L D L |
10 | Cukaricki | L W D D L |
11 | Zeleznicar Pancevo | W L L D D |
12 | Napredak | D L L W D |
13 | FK IMT Beograd | L L W L D |
14 | OFK Beograd | L W L D L |
15 | Tekstilac Odzaci | L L L D W |
16 | Jedinstvo Ub | L D L L L |
Rotate to view expanded table