Region
England
Champions League
Spain
Italy
Germany
Sheffield United
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 9 | 4 | 4 | 1 | 14 | 8 | 6 | 16 |
2 | Burnley | 9 | 4 | 3 | 2 | 9 | 4 | 5 | 15 |
3 | Sheffield United | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
4 | Sunderland | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
5 | Middlesbrough | 8 | 4 | 1 | 3 | 17 | 10 | 7 | 13 |
6 | Leeds United | 8 | 3 | 4 | 1 | 11 | 7 | 4 | 13 |
7 | Bristol City | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 |
8 | Swansea City | 9 | 3 | 1 | 5 | 6 | 8 | -2 | 10 |
9 | Sheffield Wednesday | 8 | 3 | 1 | 4 | 7 | 12 | -5 | 10 |
10 | Blackburn Rovers | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
11 | QPR | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 9 |
12 | Norwich City | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
13 | Hull City | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
14 | Stoke City | 8 | 2 | 2 | 4 | 4 | 9 | -5 | 8 |
15 | Millwall | 7 | 1 | 4 | 2 | 6 | 7 | -1 | 7 |
16 | Coventry City | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 7 |
17 | Watford | 9 | 2 | 1 | 6 | 13 | 20 | -7 | 7 |
18 | Derby County | 9 | 1 | 3 | 5 | 9 | 15 | -6 | 6 |
19 | Portsmouth | 8 | 1 | 3 | 4 | 10 | 18 | -8 | 6 |
20 | Preston North End | 8 | 0 | 4 | 4 | 7 | 16 | -9 | 4 |
21 | Cardiff City | 8 | 0 | 4 | 4 | 4 | 14 | -10 | 4 |
22 | Luton Town | 8 | 1 | 1 | 6 | 5 | 17 | -12 | 4 |
23 | Oxford United | 8 | 0 | 2 | 6 | 7 | 16 | -9 | 2 |
24 | Plymouth Argyle | 9 | 0 | 2 | 7 | 3 | 23 | -20 | 2 |
Rotate to view expanded table