Region
England
Champions League
Spain
Italy
Germany
Septemvri Sofia
Bulgaria
# | Team | Form |
---|---|---|
1 | Arda Kardzhali | W W W W W |
2 | Ludogorets Razgrad | W W W W D |
3 | Cherno More Varna | W L W W W |
4 | Botev Plovdiv | W W L W W |
5 | Beroe | W W D L W |
6 | PFC CSKA-Sofia | W D W D D |
7 | Spartak Varna | L W W L W |
8 | Krumovgrad | D D L D W |
9 | Slavia Sofia | L W L W L |
10 | Levski Sofia | W L L L W |
11 | Septemvri Sofia | L L W W L |
12 | Botev Vratsa | D L W L L |
13 | Lokomotiv Plovdiv | D L D L L |
14 | Hebar | L D L D L |
15 | CSKA 1948 | L D L D L |
16 | PFC Lokomotiv Sofia 1929 | D L L L L |
Rotate to view expanded table