Region
England
Champions League
Spain
Italy
Germany
SV Lafnitz
Austria
# | Team | Form |
---|---|---|
1 | First Vienna FC | W W W W W |
2 | FC Admira Wacker Modling | W L W W W |
3 | SV Ried | D W L W W |
4 | Sturm Graz II | D W W L W |
5 | SKN St. Poelten | D W L W W |
6 | FC Liefering | W W W D L |
7 | Amstetten | L W W W L |
8 | Kapfenberger SV | W L L D W |
9 | ASK Voitsberg | W L L L W |
10 | SV Lafnitz | L W W L L |
11 | Floridsdorfer AC | L L D W L |
12 | SV Stripfing | L L D D D |
13 | Austria Lustenau | D D L L D |
14 | SW Bregenz | D D D L L |
15 | SK Rapid Wien II | L L D D L |
16 | SV Horn | D L L L L |
Rotate to view expanded table