Region
England
Champions League
Spain
Italy
Germany
Pisa
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Spezia | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 19 |
2 | Pisa | 7 | 5 | 2 | 0 | 14 | 5 | 9 | 17 |
3 | Cesena FC | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 17 |
4 | Sassuolo | 7 | 5 | 1 | 1 | 16 | 6 | 10 | 16 |
5 | Mantova | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 |
6 | Carrarese | 7 | 3 | 3 | 1 | 7 | 3 | 4 | 12 |
7 | Catanzaro | 8 | 2 | 5 | 1 | 12 | 8 | 4 | 11 |
8 | Modena | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
9 | Bari | 8 | 2 | 5 | 1 | 11 | 10 | 1 | 11 |
10 | Cremonese | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 |
11 | Brescia | 7 | 3 | 1 | 3 | 13 | 12 | 1 | 10 |
12 | Cosenza | 8 | 2 | 4 | 2 | 6 | 7 | -1 | 10 |
13 | AC Reggiana | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 |
14 | Salernitana | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
15 | Juve Stabia | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 |
16 | Sampdoria | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 7 |
17 | Sudtirol | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 |
18 | Palermo | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 |
19 | Frosinone | 7 | 0 | 5 | 2 | 4 | 8 | -4 | 5 |
20 | Cittadella | 6 | 0 | 3 | 3 | 1 | 7 | -6 | 3 |
Rotate to view expanded table