Region
England
Champions League
Spain
Italy
Germany
Central Coast Mariners
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Auckland FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
3 | Adelaide United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Macarthur FC | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
5 | Western Sydney Wanderers FC | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 |
6 | Sydney FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
7 | Central Coast Mariners | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
8 | Western United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
9 | Wellington Phoenix | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
10 | Brisbane Roar FC | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
11 | Melbourne City FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
12 | Newcastle Jets | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
13 | Perth Glory | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table