Region
England
Champions League
Spain
Italy
Germany
PSV Eindhoven
Netherlands
# | Team | Form |
---|---|---|
1 | Barcelona | L W W W |
2 | Borussia Dortmund | W W L W |
3 | Aston Villa | W W W L |
4 | Atalanta | D W D W |
5 | Manchester City | D W W L |
6 | Juventus | W W L D |
7 | Arsenal | D W W L |
8 | Bayer Leverkusen | W W D L |
9 | Lille | L W W D |
10 | Celtic | W L D W |
11 | Dinamo Zagreb | L D W W |
12 | Bayern Munich | W L L W |
13 | Real Madrid | W L W L |
14 | Benfica | W W L L |
15 | AC Milan | L L W W |
16 | Feyenoord | L W W L |
17 | Club Brugge | L W L W |
18 | Atletico Madrid | W L L W |
19 | PSV Eindhoven | L D D W |
20 | Paris Saint-Germain | W L D L |
21 | Sparta Prague | W D L L |
22 | VfB Stuttgart | L D W L |
23 | Shakhtar Donetsk | D L L W |
24 | Girona | L L W L |
25 | RB Salzburg | L L L W |
26 | Liverpool | W W W W |
27 | Sporting CP | W D W W |
28 | AS Monaco | W D W W |
29 | Brest | W W D W |
30 | Inter | D W W W |
31 | Bologna | D L L L |
32 | RB Leipzig | L L L L |
33 | Sturm Graz | L L L L |
34 | Young Boys | L L L L |
35 | FK Crvena Zvezda | L L L L |
36 | Slovan Bratislava | L L L L |
Rotate to view expanded table