Region
England
Champions League
Spain
Italy
Germany
Palmeiras
Brazil
# | Team | Form |
---|---|---|
1 | Fortaleza | W L D D W |
2 | Palmeiras | W D W D L |
3 | Gremio | W L L W D |
4 | Atletico GO | W L D L W |
5 | Vasco da Gama | D L W W L |
6 | Cuiaba | W D L L D |
7 | Criciuma | L W D D L |
8 | Atletico MG | D W D L L |
9 | Bahia | W L D L L |
10 | RB Bragantino | D D L L D |
11 | Athletico Paranaense | L L L W L |
12 | Cruzeiro | D L D L L |
13 | Juventude | D D L L L |
14 | Internacional | D W W D W |
15 | Botafogo FR | D W D W W |
16 | Sao Paulo | W L W D W |
17 | Corinthians | L D W W W |
18 | Flamengo | W L W D W |
19 | Fluminense | W W W L D |
20 | Vitoria | L D W W W |
Rotate to view expanded table