Region
England
Champions League
Spain
Italy
Germany
Oud-Heverlee Leuven
Belgium
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 7 | 6 | 1 | 0 | 15 | 5 | 10 | 19 |
2 | Royal Antwerp | 8 | 5 | 1 | 2 | 21 | 5 | 16 | 16 |
3 | Union St.Gilloise | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 14 |
4 | Standard Liege | 7 | 4 | 2 | 1 | 7 | 4 | 3 | 14 |
5 | Gent | 7 | 4 | 1 | 2 | 16 | 6 | 10 | 13 |
6 | KV Mechelen | 7 | 4 | 1 | 2 | 19 | 10 | 9 | 13 |
7 | Sporting Charleroi | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 13 |
8 | Anderlecht | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 12 |
9 | St.Truiden | 7 | 3 | 3 | 1 | 11 | 10 | 1 | 12 |
10 | Westerlo | 7 | 3 | 2 | 2 | 14 | 10 | 4 | 11 |
11 | Club Brugge | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
12 | Cercle Brugge | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 |
13 | Kortrijk | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 10 |
14 | Oud-Heverlee Leuven | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
15 | FCV Dender EH | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 |
16 | Beerschot | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table