Region
England
Champions League
Spain
Italy
Germany
Motherwell
Scotland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | Celtic | 11 | 10 | 1 | 0 | 31 | 3 | 28 | 31 |
2Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | 14 | 31 |
3Championship play-off Championship play-off (additional spot(s) for UEFA Europa League qualification) | Rangers | 11 | 7 | 1 | 3 | 16 | 8 | 8 | 22 |
4Championship play-off Championship play-off gives UEFA Conference League qualification | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 |
5Championship play-off | Motherwell | 11 | 6 | 1 | 4 | 15 | 14 | 1 | 19 |
6Championship play-off | St. Mirren | 13 | 4 | 3 | 6 | 17 | 22 | -5 | 15 |
7Relegation play-off | Dundee FC | 12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 |
8Relegation play-off | Kilmarnock | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 |
9Relegation play-off | Ross County | 13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 |
10Relegation play-off | St. Johnstone | 13 | 3 | 1 | 9 | 16 | 27 | -11 | 10 |
11Relegation play-off | Hearts | 13 | 2 | 3 | 8 | 14 | 20 | -6 | 9 |
12Relegation play-off | Hibernian | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off (additional spot(s) for UEFA Europa League qualification)
Championship play-off gives UEFA Conference League qualification
Relegation play-off