Region
England
Champions League
Spain
Italy
Germany
KFUM Oslo
Norway
# | Team | Form |
---|---|---|
1 | Viking | D W W W W |
2 | Brann | W W W W L |
3 | Sandefjord | W W L W W |
4 | Rosenborg | L W W W D |
5 | Molde | L W D D W |
6 | Sarpsborg 08 | W L W D D |
7 | Fredrikstad | W L D D W |
8 | Stroemsgodset | D W L W L |
9 | FK Haugesund | D L W W L |
10 | Bodoe/Glimt | D L D D W |
11 | Kristiansund BK | D L D L W |
12 | Tromsoe | D L D L W |
13 | HamKam | L W D L L |
14 | Lillestroem | L W L L L |
15 | KFUM Oslo | D L L L L |
16 | Odds Ballklubb | D L L L L |
Rotate to view expanded table