Region
England
Champions League
Spain
Italy
Germany
KuPS
Finland
# | Team | Form |
---|---|---|
1 | FC Inter Turku | W L W L W |
2 | FC Lahti | W W D D D |
3 | FC Haka J | W D L W D |
4 | SJK | L W L L D |
5 | IFK Mariehamn | L D L L W |
6 | VPS | L L W D L |
7 | AC Oulu | L W L L L |
8 | IF Gnistan | W W W W D |
9 | HJK Helsinki | W L W W W |
10 | Ilves | W W L W D |
11 | KuPS | W D W W L |
12 | EIF | L L L L D |
Rotate to view expanded table