Region
England
Champions League
Spain
Italy
Germany
Leganes
Spain
# | Team | Form |
---|---|---|
1 | Atletico Madrid | D D W L W |
2 | Rayo Vallecano | D D W L W |
3 | Girona | D W L L W |
4 | Mallorca | W L W D L |
5 | Celta Vigo | D W L L W |
6 | Sevilla | D W L W L |
7 | Athletic Club | D L W D D |
8 | Getafe | W D D D L |
9 | Las Palmas | L L W W L |
10 | Leganes | D D L W L |
11 | Real Valladolid | L L W L L |
12 | Valencia | D L D L D |
13 | Deportivo Alaves | L L L L W |
14 | Espanyol | L W L L L |
15 | Barcelona | L W W W W |
16 | Osasuna | W D L W W |
17 | Real Sociedad | W D W L W |
18 | Villarreal | W W L D W |
19 | Real Betis | W L W W D |
20 | Real Madrid | W D W W L |
Rotate to view expanded table