Region
England
Champions League
Spain
Italy
Germany
Dijon
France
# | Team | Form |
---|---|---|
1 | Nancy | W W W L W |
2 | Sochaux | W D W D W |
3 | Orleans | W L W D W |
4 | Dijon | D L W W W |
5 | Bourg en Bresse Peronnas 01 | W L W W L |
6 | Quevilly | L D D W W |
7 | Aubagne | W L D W L |
8 | Concarneau | W W D L L |
9 | Rouen | L D L W W |
10 | Paris 13 Atletico | L L D W W |
11 | Versailles | L W W D L |
12 | Le Mans | W W L L L |
13 | Nimes | D D W L L |
14 | Villefranche Beaujolais | W D L D L |
15 | Valenciennes | L W D L L |
16 | Boulogne | L W L D L |
17 | Chateauroux | L L D D L |
Rotate to view expanded table