Region
England
Champions League
Spain
Italy
Germany
NFC Volos
Greece
# | Team | Form |
---|---|---|
1 | Panathinaikos | D W D W W |
2 | Aris | W W D W L |
3 | Asteras Tripolis | W D W W L |
4 | Panetolikos | W W L D W |
5 | Panserraikos FC | W W L L W |
6 | Olympiacos | D D L W W |
7 | AEK Athens | L D L W W |
8 | PAOK FC | W D L W L |
9 | OFI Crete | W L W L D |
10 | Atromitos | L L W L W |
11 | NFC Volos | W L W L L |
12 | Levadiakos | L D D L W |
13 | Lamia | L D D L L |
14 | Athens Kallithea | L L D D L |
Rotate to view expanded table