Region
England
Champions League
Spain
Italy
Germany
Amazonas FC
Brazil
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Ceara | W W W W D |
3 | Mirassol | W W D D W |
4 | Avai FC | W L D W W |
5 | Paysandu | L W W D W |
6 | Santos FC | W W W L L |
7 | America MG | W L W L W |
8 | Botafogo SP | W W L L W |
9 | Operario Ferroviario | L W W D D |
10 | Sport Recife | L L D W W |
11 | Novorizontino | W W L D L |
12 | CRB | L W L W D |
13 | Chapecoense AF | W L D W L |
14 | Amazonas FC | L W D L W |
15 | Ituano FC | L L L W L |
16 | Brusque | L L L W L |
17 | Vila Nova | L L W L L |
18 | Coritiba | W L L L L |
19 | Guarani | L L D L D |
20 | Ponte Preta | L L L L L |
Rotate to view expanded table