Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Basel | W W L W W |
2 | Lausanne | W W W L W |
3 | Servette | W W D L D |
4 | FC Zurich | W L W D D |
5 | Young Boys | L W D W D |
6 | Lugano | L W D W L |
7 | St. Gallen | L D D D W |
8 | Yverdon | W W L L L |
9 | Luzern | L D W L D |
10 | Sion | D L D W L |
11 | Winterthur | L D L W D |
12 | Grasshopper | L D L L D |
Rotate to view expanded table