Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Basel | W L W W W |
2 | Lausanne | W W W L W |
3 | Lugano | W D W L W |
4 | Young Boys | L W D W D |
5 | St. Gallen | D D D W D |
6 | Luzern | L D W L D |
7 | Servette | W D L D L |
8 | Sion | D L D W L |
9 | FC Zurich | L W D D L |
10 | Winterthur | L D L W D |
11 | Yverdon | W L L L D |
12 | Grasshopper | L D L L D |
Rotate to view expanded table