Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Malmo FF | L W W L W |
2 | Kalmar FF | W W L L W |
3 | AIK | W L D D W |
4 | BK Haecken | D W L W L |
5 | Halmstads BK | D D D W D |
6 | Mjaellby | L D W L W |
7 | Djurgaarden | W D W L L |
8 | Brommapojkarna | L L L W W |
9 | Hammarby IF | D D D D D |
10 | IFK Gothenburg | L L L D W |
11 | Degerfors | D L D D L |
12 | IFK Norrkoeping | L L L W L |
13 | Sirius | W W D W W |
14 | Elfsborg | W W W D L |
15 | Vaernamo | W W W D L |
16 | Varbergs BoIS FC | L L D L L |
Rotate to view expanded table