Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona W | 9 | 9 | 0 | 0 | 32 | 2 | 30 | 27 |
2 | Real Madrid W | 7 | 7 | 0 | 0 | 22 | 4 | 18 | 21 |
3 | Atletico Madrid W | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 13 |
4 | Athletic Club W | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
5 | Real Sociedad W | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
6 | Sevilla W | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 7 |
7 | Eibar W | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
8 | Levante W | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 |
9 | Real Betis W | 7 | 2 | 1 | 4 | 5 | 14 | -9 | 7 |
10 | UDG Tenerife W | 8 | 1 | 3 | 4 | 4 | 11 | -7 | 6 |
11 | Espanyol W | 8 | 1 | 3 | 4 | 6 | 16 | -10 | 6 |
12 | Granada W | 7 | 2 | 0 | 5 | 8 | 20 | -12 | 6 |
13 | Valencia W | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
14 | Levante Badalona W | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
15 | Deportivo La Coruna W | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 |
16 | Madrid CF W | 7 | 0 | 2 | 5 | 3 | 11 | -8 | 2 |
Rotate to view expanded table