Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Barcelona W | W W W W W |
2 | Real Madrid W | W W W W L |
3 | Granada W | W W W L W |
4 | Athletic Club W | W W W W L |
5 | Real Sociedad W | D W L W W |
6 | Sevilla W | W L L W W |
7 | Eibar W | D D W L W |
8 | Real Betis W | W L W D L |
9 | Deportivo La Coruna W | L L W L W |
10 | Atletico Madrid W | D L L W D |
11 | Madrid CF W | L W L D D |
12 | Espanyol W | D W D L L |
13 | UDG Tenerife W | L D L W L |
14 | Valencia W | L L W L D |
15 | Levante Badalona W | D L L L D |
16 | Levante W | D L L L L |
Rotate to view expanded table