Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Ourense CF | W D L W W |
2 | Celta Vigo B | L W W L W |
3 | Zamora | L D W D W |
4 | Osasuna B | L W D W D |
5 | Lugo | W W D D L |
6 | Real Sociedad B | L D L W W |
7 | Unionistas de Salamanca | D W D D D |
8 | Barakaldo | D W L L W |
9 | Leonesa | W D L W L |
10 | CD Arenteiro | D W D D D |
11 | FC Andorra | D D W D D |
12 | Sestao | W L W D L |
13 | Gimnastic | L W L W D |
14 | Ponferradina | D L D D W |
15 | SD Amorebieta | D L D D W |
16 | Barca Atletic | D D D D L |
17 | SD Tarazona | W L D L L |
18 | Real Union | W L D L L |
19 | Athletic Club B | L L L L W |
20 | Gimnastica Segoviana | L D D D L |
Rotate to view expanded table