Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 7 | 6 | 0 | 1 | 18 | 7 | 11 | 18 |
2 | Atletico Madrid | 7 | 5 | 2 | 0 | 14 | 3 | 11 | 17 |
3 | Osasuna | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 17 |
4 | Barcelona | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 |
5 | Athletic Club | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
6 | Celta Vigo | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
7 | Real Betis | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
8 | Girona | 7 | 4 | 1 | 2 | 15 | 10 | 5 | 13 |
9 | Mallorca | 8 | 3 | 3 | 2 | 6 | 5 | 1 | 12 |
10 | Sevilla | 7 | 4 | 0 | 3 | 6 | 7 | -1 | 12 |
11 | Getafe | 8 | 2 | 5 | 1 | 7 | 4 | 3 | 11 |
12 | Villarreal | 6 | 3 | 2 | 1 | 14 | 12 | 2 | 11 |
13 | Deportivo Alaves | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
14 | Leganes | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 10 |
15 | Espanyol | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
16 | Valencia | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
17 | Rayo Vallecano | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
18 | Real Sociedad | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
19 | Las Palmas | 7 | 1 | 3 | 3 | 9 | 11 | -2 | 6 |
20 | Real Valladolid | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table