Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Atletico Madrid | W W W W W |
2 | Athletic Club | W W W D W |
3 | Real Madrid | W L W D W |
4 | Las Palmas | W L W W D |
5 | Mallorca | W L L W W |
6 | Girona | W D L L W |
7 | Real Sociedad | L W W D L |
8 | Celta Vigo | D L W L W |
9 | Sevilla | W D L W L |
10 | Leganes | W L D L W |
11 | Getafe | W L W L L |
12 | Rayo Vallecano | L L W D D |
13 | Espanyol | L W L D D |
14 | Real Betis | D L L D W |
15 | Barcelona | L W D L L |
16 | Deportivo Alaves | L D D D D |
17 | Osasuna | D D D D L |
18 | Villarreal | D D L L D |
19 | Real Valladolid | L L L W L |
20 | Valencia | L L L D D |
Rotate to view expanded table