Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Atletico Madrid | W L W W W |
2 | Barcelona | W W W L D |
3 | Villarreal | W L D W W |
4 | Real Madrid | D W W L W |
5 | Real Sociedad | D W L W W |
6 | Girona | L L W W W |
7 | Las Palmas | W W L W L |
8 | Real Betis | W W D D L |
9 | Leganes | D L W L W |
10 | Mallorca | W D L L W |
11 | Rayo Vallecano | D W L W L |
12 | Osasuna | D L W W L |
13 | Athletic Club | L W D D D |
14 | Sevilla | W L W L L |
15 | Getafe | D D L L W |
16 | Valencia | L D L D W |
17 | Celta Vigo | L L W D D |
18 | Real Valladolid | W L L D L |
19 | Deportivo Alaves | L L W L L |
20 | Espanyol | W L L L L |
Rotate to view expanded table