Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Atletico Madrid | L W W W W |
2 | Athletic Club | D D W W W |
3 | Girona | L W W W D |
4 | Real Madrid | L W W W L |
5 | Villarreal | D W W D D |
6 | Real Sociedad | L W W L W |
7 | Las Palmas | W L W L W |
8 | Osasuna | W W L D D |
9 | Barcelona | W L D L W |
10 | Leganes | W L W L D |
11 | Sevilla | W L L W D |
12 | Mallorca | L L W W L |
13 | Valencia | D L D W L |
14 | Real Betis | W D D L L |
15 | Celta Vigo | L W D D L |
16 | Getafe | D L L W L |
17 | Deportivo Alaves | L W L L D |
18 | Rayo Vallecano | L W L L L |
19 | Espanyol | L L L L W |
20 | Real Valladolid | L L D L L |
Rotate to view expanded table