Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | SD Huesca | W W W D W |
2 | Almeria | D W W D W |
3 | Elche | D W W W D |
4 | Real Oviedo | W W L D W |
5 | Cordoba | W D W W L |
6 | Malaga | D D W W D |
7 | Levante | D D W D W |
8 | Cadiz | W D D D W |
9 | Eibar | W L D W D |
10 | Deportivo La Coruna | D W L D W |
11 | Mirandes | W L D W L |
12 | Burgos CF | D D W D L |
13 | Racing Santander | L L D D W |
14 | Granada | L W D D L |
15 | Albacete | L D D D D |
16 | Real Zaragoza | D L L W L |
17 | Castellon | D W L L L |
18 | Racing de Ferrol | W L L D L |
19 | Sporting Gijon | L D L D D |
20 | Tenerife | L L L L W |
21 | Cartagena | L L D D L |
22 | CD Eldense | D L D L L |
Rotate to view expanded table