Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Orlando Pirates | W W W W W |
2 | Mamelodi Sundowns FC | W W L W W |
3 | Sekhukhune United | W D W L W |
4 | Stellenbosch FC | D W D W D |
5 | Kaizer Chiefs | W W L L D |
6 | Chippa United | D W L W L |
7 | SuperSport United | W L L W D |
8 | Polokwane City | L D W W L |
9 | Magesi FC | L W D D D |
10 | Royal AM | D D L W L |
11 | Cape Town City FC | D L W D L |
12 | Lamontville Golden Arrows | W L L L D |
13 | Marumo Gallants | L L W D L |
14 | AmaZulu FC | L L L L W |
15 | TS Galaxy | L L D L D |
16 | Richards Bay | D L D L L |
Rotate to view expanded table