Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Slavia Tu Kosice | W L W W W |
2 | MFK Snina | W D W D W |
3 | MFK Vranov Nad Toplou | L D W W W |
4 | Namestovo | W W L D W |
5 | FTC Filakovo | W W W L L |
6 | FK Spisska Nova Ves | L W D W D |
7 | Lipany | L L D W W |
8 | MSK Tesla Stropkov | L D L W W |
9 | SK Novohrad Lucenec | L D D W D |
10 | Lok. Kosice | D W D L L |
11 | Dolny Kubin | D L W L D |
12 | MSK Rimavska Sobota | D W L D L |
13 | MSK Spisske Podhradie | D W D L L |
14 | FK Poprad | L D D D D |
15 | Tj Banik Kalinovo | W D L L L |
16 | Partizan Bardejov | L W L L L |
Rotate to view expanded table