Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FK Crvena Zvezda | W W W W W |
2 | Partizan Beograd | W W W W D |
3 | FK Radnicki 1923 | D W W W D |
4 | Mladost Lucani | W W D D D |
5 | Radnicki Nis | L D W W D |
6 | TSC Backa Topola | W L W L D |
7 | Novi Pazar | L W W L D |
8 | Napredak | W D L L W |
9 | Cukaricki | D L W D D |
10 | Vojvodina | D W L D D |
11 | FK Spartak Subotica | D L D W D |
12 | OFK Beograd | D D L W L |
13 | FK IMT Beograd | L L W L D |
14 | Zeleznicar Pancevo | L W L L D |
15 | Jedinstvo Ub | L D L L L |
16 | Tekstilac Odzaci | L L L L D |
Rotate to view expanded table