Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 13 | 12 | 1 | 0 | 35 | 4 | 31 | 37 |
2 | Celtic | 11 | 10 | 1 | 0 | 34 | 2 | 32 | 31 |
3 | Aberdeen | 13 | 7 | 2 | 4 | 20 | 16 | 4 | 23 |
4 | Hibernian | 13 | 5 | 5 | 3 | 23 | 18 | 5 | 20 |
5 | Kilmarnock | 12 | 5 | 4 | 3 | 14 | 11 | 3 | 19 |
6 | Dundee United | 12 | 5 | 3 | 4 | 16 | 12 | 4 | 18 |
7 | Hearts | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 |
8 | Motherwell | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
9 | St. Mirren | 13 | 5 | 2 | 6 | 15 | 15 | 0 | 17 |
10 | Dundee FC | 13 | 4 | 3 | 6 | 25 | 29 | -4 | 15 |
11 | Ross County | 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 |
12 | St. Johnstone | 12 | 3 | 1 | 8 | 14 | 23 | -9 | 10 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table