Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 4 | 9 |
2 | ![]() | 5 | 1 | 6 |
3 | ![]() | 4 | -2 | 5 |
4 | ![]() | 5 | -6 | 3 |
5 | ![]() | 5 | -3 | 2 |
6 | ![]() | 4 | -21 | 0 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 4 | 9 |
2 | ![]() | 5 | 1 | 6 |
3 | ![]() | 4 | -2 | 5 |
4 | ![]() | 5 | -6 | 3 |
5 | ![]() | 5 | -3 | 2 |
6 | ![]() | 4 | -21 | 0 |
About